2) Territory Resources Conversion Rules:
To ensure a smooth transition, all Territory related content will be meticulously converted into corresponding general resources.
For more details, please check the table below.
Please note that each type of reward has a maximum amount cap of 5,000 due to the game mechanism.
Territory Level &Building
Basic Rewards | |
name | amount |
Martyr Summoning Scroll | 100 |
Dim Star Sand | 10 |
Conversion of resource | name | amount | |
Food | 20000000 Food | Dim Star Sand | 1 |
Wood | 10000000 Wood | Dim Star Sand | 1 |
Stone | 5000000 Stone | Dim Star Sand | 1 |
Silver Coin | 2000000 Silver Coin | Dim Star Sand | 1 |
Food | 100000 Food | Chest of Gold | 1 |
Wood | 50000 Wood | Chest of Gold | 1 |
Stone | 25000 Stone | Chest of Gold | 1 |
Silver Coin | 10000 Silver Coin | Chest of Gold | 1 |
Conversion of cities | name | amount |
Town | Martyr Summoning Scroll | 2 |
Castle | Martyr Summoning Scroll | 5 |
Imperial City | Dim Star Sand | 3 |
Upbringing compensation | ||
Territory Level | name | amount |
Camp | Diamond Chest | 1 |
Camp 1 | Diamond Chest | 2 |
Camp 2 | Diamond Chest | 3 |
Camp 3 | Diamond Chest | 4 |
Village 1 | Diamond Chest | 5 |
Village 2 | Diamond Chest | 6 |
Village 3 | Diamond Chest | 7 |
Village 4 | Diamond Chest | 8 |
Village 5 | Diamond Chest | 9 |
Small Town 1 | Diamond Chest | 10 |
Small Town 2 | Diamond Chest | 11 |
Small Town 3 | Diamond Chest | 12 |
Small Town 4 | Diamond Chest | 13 |
Small Town 5 | Diamond Chest | 14 |
Town 1 | Diamond Chest | 15 |
Town 2 | Diamond Chest | 16 |
Town 3 | Diamond Chest | 17 |
Town 4 | Diamond Chest | 18 |
Town 5 | Diamond Chest | 19 |
City 1 | Diamond Chest | 20 |
City 2 | Diamond Chest | 21 |
City 3 | Diamond Chest | 22 |
City 4 | Diamond Chest | 23 |
City 5 | Diamond Chest | 24 |
City State 1 | Diamond Chest | 25 |
City State 2 | Diamond Chest | 26 |
City State 3 | Diamond Chest | 27 |
City State 4 | Diamond Chest | 28 |
City State 5 | Diamond Chest | 29 |
Duchy | Diamond Chest | 30 |
Building Level | ||
Town Hall | name | amount |
1 | ||
2 | Sack of Gold | 1 |
3 | Sack of Gold | 10 |
4 | Sack of Gold | 35 |
5 | Sack of Gold | 95 |
6 | Bag of Gold | 20 |
7 | Bag of Gold | 35 |
8 | Bag of Gold | 60 |
9 | Bag of Gold | 90 |
10 | Chest of Gold | 10 |
11 | Chest of Gold | 15 |
12 | Chest of Gold | 25 |
13 | Chest of Gold | 30 |
14 | Chest of Gold | 40 |
15 | Chest of Gold | 50 |
16 | Chest of Gold | 65 |
17 | Chest of Gold | 80 |
18 | Chest of Gold | 95 |
19 | Chest of Gold | 115 |
20 | Chest of Gold | 135 |
21 | Chest of Gold | 160 |
22 | Chest of Gold | 185 |
23 | Chest of Gold | 215 |
24 | Chest of Gold | 245 |
25 | Chest of Gold | 280 |
Manor | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 4 |
3 | Sack of Gold | 15 |
4 | Sack of Gold | 40 |
5 | Bag of Gold | 10 |
6 | Bag of Gold | 15 |
7 | Bag of Gold | 30 |
8 | Bag of Gold | 50 |
9 | Bag of Gold | 70 |
10 | Chest of Gold | 10 |
11 | Chest of Gold | 13 |
12 | Chest of Gold | 15 |
13 | Chest of Gold | 20 |
14 | Chest of Gold | 25 |
15 | Chest of Gold | 35 |
16 | Chest of Gold | 40 |
17 | Chest of Gold | 50 |
18 | Chest of Gold | 60 |
19 | Chest of Gold | 70 |
20 | Chest of Gold | 80 |
21 | Chest of Gold | 95 |
22 | Chest of Gold | 110 |
23 | Chest of Gold | 130 |
24 | Chest of Gold | 145 |
25 | Chest of Gold | 165 |
Warehouse | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 3 |
3 | Sack of Gold | 10 |
4 | Sack of Gold | 35 |
5 | Sack of Gold | 80 |
6 | Bag of Gold | 10 |
7 | Bag of Gold | 20 |
8 | Bag of Gold | 35 |
9 | Bag of Gold | 50 |
10 | Bag of Gold | 75 |
11 | Chest of Gold | 10 |
12 | Chest of Gold | 13 |
13 | Chest of Gold | 15 |
14 | Chest of Gold | 20 |
15 | Chest of Gold | 25 |
16 | Chest of Gold | 30 |
17 | Chest of Gold | 35 |
18 | Chest of Gold | 45 |
19 | Chest of Gold | 50 |
20 | Chest of Gold | 60 |
21 | Chest of Gold | 70 |
22 | Chest of Gold | 85 |
23 | Chest of Gold | 95 |
24 | Chest of Gold | 110 |
25 | Chest of Gold | 125 |
Central Square | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 5 |
3 | Sack of Gold | 20 |
4 | Sack of Gold | 60 |
5 | Bag of Gold | 10 |
6 | Bag of Gold | 20 |
7 | Bag of Gold | 35 |
8 | Bag of Gold | 60 |
9 | Bag of Gold | 85 |
10 | Chest of Gold | 12 |
11 | Chest of Gold | 15 |
12 | Chest of Gold | 20 |
13 | Chest of Gold | 25 |
14 | Chest of Gold | 30 |
15 | Chest of Gold | 40 |
16 | Chest of Gold | 50 |
17 | Chest of Gold | 60 |
18 | Chest of Gold | 70 |
19 | Chest of Gold | 85 |
20 | Chest of Gold | 100 |
21 | Chest of Gold | 115 |
22 | Chest of Gold | 135 |
23 | Chest of Gold | 155 |
24 | Chest of Gold | 175 |
25 | Chest of Gold | 200 |
Command Center | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 2 |
3 | Sack of Gold | 5 |
4 | Sack of Gold | 25 |
5 | Sack of Gold | 65 |
6 | Bag of Gold | 10 |
7 | Bag of Gold | 15 |
8 | Bag of Gold | 30 |
9 | Bag of Gold | 40 |
10 | Bag of Gold | 60 |
11 | Bag of Gold | 80 |
12 | Chest of Gold | 10 |
13 | Chest of Gold | 13 |
14 | Chest of Gold | 15 |
15 | Chest of Gold | 20 |
16 | Chest of Gold | 25 |
17 | Chest of Gold | 30 |
18 | Chest of Gold | 35 |
19 | Chest of Gold | 40 |
20 | Chest of Gold | 50 |
21 | Chest of Gold | 55 |
22 | Chest of Gold | 65 |
23 | Chest of Gold | 75 |
24 | Chest of Gold | 85 |
25 | Chest of Gold | 100 |
Academy | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 3 |
3 | Sack of Gold | 10 |
4 | Sack of Gold | 35 |
5 | Sack of Gold | 85 |
6 | Bag of Gold | 15 |
7 | Bag of Gold | 25 |
8 | Bag of Gold | 40 |
9 | Bag of Gold | 55 |
10 | Bag of Gold | 80 |
11 | Chest of Gold | 10 |
12 | Chest of Gold | 10 |
13 | Chest of Gold | 15 |
14 | Chest of Gold | 20 |
15 | Chest of Gold | 25 |
16 | Chest of Gold | 30 |
17 | Chest of Gold | 40 |
18 | Chest of Gold | 45 |
19 | Chest of Gold | 55 |
20 | Chest of Gold | 65 |
21 | Chest of Gold | 75 |
22 | Chest of Gold | 90 |
23 | Chest of Gold | 100 |
24 | Chest of Gold | 115 |
25 | Chest of Gold | 130 |
Workshop | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 3 |
3 | Sack of Gold | 10 |
4 | Sack of Gold | 35 |
5 | Sack of Gold | 85 |
6 | Bag of Gold | 15 |
7 | Bag of Gold | 25 |
8 | Bag of Gold | 40 |
9 | Bag of Gold | 55 |
10 | Bag of Gold | 80 |
11 | Chest of Gold | 10 |
12 | Chest of Gold | 10 |
13 | Chest of Gold | 15 |
14 | Chest of Gold | 20 |
15 | Chest of Gold | 25 |
16 | Chest of Gold | 30 |
17 | Chest of Gold | 40 |
18 | Chest of Gold | 45 |
19 | Chest of Gold | 55 |
20 | Chest of Gold | 65 |
21 | Chest of Gold | 75 |
22 | Chest of Gold | 90 |
23 | Chest of Gold | 100 |
24 | Chest of Gold | 115 |
25 | Chest of Gold | 130 |
Barrack*4 | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 5 |
3 | Sack of Gold | 20 |
4 | Sack of Gold | 60 |
5 | Bag of Gold | 10 |
6 | Bag of Gold | 20 |
7 | Bag of Gold | 35 |
8 | Bag of Gold | 60 |
9 | Bag of Gold | 85 |
10 | Chest of Gold | 12 |
11 | Chest of Gold | 15 |
12 | Chest of Gold | 20 |
13 | Chest of Gold | 25 |
14 | Chest of Gold | 30 |
15 | Chest of Gold | 40 |
16 | Chest of Gold | 50 |
17 | Chest of Gold | 60 |
18 | Chest of Gold | 70 |
19 | Chest of Gold | 85 |
20 | Chest of Gold | 100 |
21 | Chest of Gold | 115 |
22 | Chest of Gold | 135 |
23 | Chest of Gold | 155 |
24 | Chest of Gold | 175 |
25 | Chest of Gold | 200 |
Farm | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 2 |
3 | Sack of Gold | 5 |
4 | Sack of Gold | 10 |
5 | Sack of Gold | 20 |
6 | Sack of Gold | 30 |
7 | Sack of Gold | 50 |
8 | Sack of Gold | 70 |
9 | Bag of Gold | 10 |
10 | Bag of Gold | 10 |
11 | Bag of Gold | 15 |
12 | Bag of Gold | 20 |
13 | Bag of Gold | 25 |
14 | Bag of Gold | 35 |
15 | Bag of Gold | 40 |
16 | Bag of Gold | 50 |
17 | Bag of Gold | 60 |
18 | Bag of Gold | 70 |
19 | Bag of Gold | 80 |
20 | Bag of Gold | 95 |
21 | Chest of Gold | 11 |
22 | Chest of Gold | 12 |
23 | Chest of Gold | 14 |
24 | Chest of Gold | 15 |
25 | Chest of Gold | 15 |
26 | Chest of Gold | 20 |
27 | Chest of Gold | 20 |
28 | Chest of Gold | 25 |
29 | Chest of Gold | 25 |
30 | Chest of Gold | 30 |
31 | Chest of Gold | 30 |
32 | Chest of Gold | 35 |
33 | Chest of Gold | 40 |
34 | Chest of Gold | 45 |
35 | Chest of Gold | 45 |
36 | Chest of Gold | 50 |
37 | Chest of Gold | 55 |
38 | Chest of Gold | 60 |
39 | Chest of Gold | 65 |
40 | Chest of Gold | 70 |
41 | Chest of Gold | 75 |
42 | Chest of Gold | 80 |
43 | Chest of Gold | 90 |
44 | Chest of Gold | 95 |
45 | Chest of Gold | 100 |
46 | Chest of Gold | 110 |
47 | Chest of Gold | 115 |
48 | Chest of Gold | 125 |
49 | Chest of Gold | 130 |
50 | Chest of Gold | 140 |
51 | Chest of Gold | 150 |
52 | Chest of Gold | 155 |
53 | Chest of Gold | 165 |
54 | Chest of Gold | 175 |
55 | Chest of Gold | 185 |
56 | Chest of Gold | 195 |
57 | Chest of Gold | 205 |
58 | Chest of Gold | 215 |
59 | Chest of Gold | 230 |
60 | Chest of Gold | 240 |
61 | Chest of Gold | 255 |
62 | Chest of Gold | 265 |
63 | Chest of Gold | 280 |
64 | Chest of Gold | 290 |
65 | Chest of Gold | 305 |
66 | Chest of Gold | 320 |
67 | Chest of Gold | 335 |
68 | Chest of Gold | 350 |
69 | Chest of Gold | 365 |
70 | Chest of Gold | 380 |
71 | Chest of Gold | 400 |
72 | Chest of Gold | 415 |
73 | Chest of Gold | 430 |
74 | Chest of Gold | 450 |
75 | Chest of Gold | 470 |
76 | Chest of Gold | 485 |
77 | Diamond Chest | 50 |
78 | Diamond Chest | 52 |
79 | Diamond Chest | 54 |
80 | Diamond Chest | 57 |
81 | Diamond Chest | 59 |
82 | Diamond Chest | 61 |
83 | Diamond Chest | 63 |
84 | Diamond Chest | 65 |
85 | Diamond Chest | 68 |
86 | Diamond Chest | 70 |
87 | Diamond Chest | 73 |
88 | Diamond Chest | 75 |
89 | Diamond Chest | 78 |
90 | Diamond Chest | 80 |
91 | Diamond Chest | 83 |
92 | Diamond Chest | 86 |
93 | Diamond Chest | 89 |
94 | Diamond Chest | 92 |
95 | Diamond Chest | 95 |
96 | Diamond Chest | 98 |
97 | Diamond Chest | 101 |
98 | Diamond Chest | 104 |
99 | Diamond Chest | 107 |
100 | Diamond Chest | 110 |
Sawmill | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 1 |
3 | Sack of Gold | 5 |
4 | Sack of Gold | 10 |
5 | Sack of Gold | 15 |
6 | Sack of Gold | 30 |
7 | Sack of Gold | 50 |
8 | Sack of Gold | 70 |
9 | Bag of Gold | 10 |
10 | Bag of Gold | 10 |
11 | Bag of Gold | 15 |
12 | Bag of Gold | 20 |
13 | Bag of Gold | 25 |
14 | Bag of Gold | 35 |
15 | Bag of Gold | 40 |
16 | Bag of Gold | 50 |
17 | Bag of Gold | 60 |
18 | Bag of Gold | 75 |
19 | Bag of Gold | 85 |
20 | Chest of Gold | 10 |
21 | Chest of Gold | 11 |
22 | Chest of Gold | 13 |
23 | Chest of Gold | 15 |
24 | Chest of Gold | 15 |
25 | Chest of Gold | 15 |
26 | Chest of Gold | 20 |
27 | Chest of Gold | 20 |
28 | Chest of Gold | 25 |
29 | Chest of Gold | 30 |
30 | Chest of Gold | 30 |
31 | Chest of Gold | 35 |
32 | Chest of Gold | 40 |
33 | Chest of Gold | 45 |
34 | Chest of Gold | 45 |
35 | Chest of Gold | 50 |
36 | Chest of Gold | 55 |
37 | Chest of Gold | 60 |
38 | Chest of Gold | 65 |
39 | Chest of Gold | 70 |
40 | Chest of Gold | 75 |
41 | Chest of Gold | 85 |
42 | Chest of Gold | 90 |
43 | Chest of Gold | 95 |
44 | Chest of Gold | 105 |
45 | Chest of Gold | 110 |
46 | Chest of Gold | 120 |
47 | Chest of Gold | 125 |
48 | Chest of Gold | 135 |
49 | Chest of Gold | 145 |
50 | Chest of Gold | 150 |
51 | Chest of Gold | 160 |
52 | Chest of Gold | 170 |
53 | Chest of Gold | 180 |
54 | Chest of Gold | 190 |
55 | Chest of Gold | 205 |
56 | Chest of Gold | 215 |
57 | Chest of Gold | 225 |
58 | Chest of Gold | 240 |
59 | Chest of Gold | 250 |
60 | Chest of Gold | 265 |
61 | Chest of Gold | 275 |
62 | Chest of Gold | 290 |
63 | Chest of Gold | 305 |
64 | Chest of Gold | 320 |
65 | Chest of Gold | 335 |
66 | Chest of Gold | 350 |
67 | Chest of Gold | 365 |
68 | Chest of Gold | 385 |
69 | Chest of Gold | 400 |
70 | Chest of Gold | 420 |
71 | Chest of Gold | 435 |
72 | Chest of Gold | 455 |
73 | Chest of Gold | 475 |
74 | Chest of Gold | 495 |
75 | Diamond Chest | 51 |
76 | Diamond Chest | 53 |
77 | Diamond Chest | 55 |
78 | Diamond Chest | 58 |
79 | Diamond Chest | 60 |
80 | Diamond Chest | 62 |
81 | Diamond Chest | 64 |
82 | Diamond Chest | 67 |
83 | Diamond Chest | 69 |
84 | Diamond Chest | 72 |
85 | Diamond Chest | 75 |
86 | Diamond Chest | 77 |
87 | Diamond Chest | 80 |
88 | Diamond Chest | 83 |
89 | Diamond Chest | 86 |
90 | Diamond Chest | 88 |
91 | Diamond Chest | 91 |
92 | Diamond Chest | 94 |
93 | Diamond Chest | 98 |
94 | Diamond Chest | 101 |
95 | Diamond Chest | 104 |
96 | Diamond Chest | 107 |
97 | Diamond Chest | 111 |
98 | Diamond Chest | 114 |
99 | Diamond Chest | 118 |
100 | Diamond Chest | 121 |
Quarry | name | amount |
1 | Sack of Gold | 1 |
2 | Sack of Gold | 1 |
3 | Sack of Gold | 2 |
4 | Sack of Gold | 5 |
5 | Sack of Gold | 5 |
6 | Sack of Gold | 15 |
7 | Sack of Gold | 25 |
8 | Sack of Gold | 35 |
9 | Sack of Gold | 50 |
10 | Sack of Gold | 65 |
11 | Sack of Gold | 90 |
12 | Bag of Gold | 11 |
13 | Bag of Gold | 14 |
14 | Bag of Gold | 15 |
15 | Bag of Gold | 20 |
16 | Bag of Gold | 25 |
17 | Bag of Gold | 30 |
18 | Bag of Gold | 35 |
19 | Bag of Gold | 40 |
20 | Bag of Gold | 50 |
21 | Bag of Gold | 55 |
22 | Bag of Gold | 65 |
23 | Bag of Gold | 75 |
24 | Bag of Gold | 85 |
25 | Bag of Gold | 95 |
26 | Chest of Gold | 11 |
27 | Chest of Gold | 12 |
28 | Chest of Gold | 13 |
29 | Chest of Gold | 15 |
30 | Chest of Gold | 15 |
31 | Chest of Gold | 15 |
32 | Chest of Gold | 20 |
33 | Chest of Gold | 20 |
34 | Chest of Gold | 20 |
35 | Chest of Gold | 25 |
36 | Chest of Gold | 25 |
37 | Chest of Gold | 30 |
38 | Chest of Gold | 30 |
39 | Chest of Gold | 35 |
40 | Chest of Gold | 35 |
41 | Chest of Gold | 40 |
42 | Chest of Gold | 45 |
43 | Chest of Gold | 45 |
44 | Chest of Gold | 50 |
45 | Chest of Gold | 55 |
46 | Chest of Gold | 60 |
47 | Chest of Gold | 60 |
48 | Chest of Gold | 65 |
49 | Chest of Gold | 70 |
50 | Chest of Gold | 75 |
51 | Chest of Gold | 80 |
52 | Chest of Gold | 85 |
53 | Chest of Gold | 90 |
54 | Chest of Gold | 95 |
55 | Chest of Gold | 100 |
56 | Chest of Gold | 105 |
57 | Chest of Gold | 110 |
58 | Chest of Gold | 120 |
59 | Chest of Gold | 125 |
60 | Chest of Gold | 130 |
61 | Chest of Gold | 135 |
62 | Chest of Gold | 145 |
63 | Chest of Gold | 150 |
64 | Chest of Gold | 160 |
65 | Chest of Gold | 165 |
66 | Chest of Gold | 175 |
67 | Chest of Gold | 180 |
68 | Chest of Gold | 190 |
69 | Chest of Gold | 200 |
70 | Chest of Gold | 210 |
71 | Chest of Gold | 215 |
72 | Chest of Gold | 225 |
73 | Chest of Gold | 235 |
74 | Chest of Gold | 245 |
75 | Chest of Gold | 255 |
76 | Chest of Gold | 265 |
77 | Chest of Gold | 275 |
78 | Chest of Gold | 290 |
79 | Chest of Gold | 300 |
80 | Chest of Gold | 310 |
81 | Chest of Gold | 320 |
82 | Chest of Gold | 335 |
83 | Chest of Gold | 345 |
84 | Chest of Gold | 360 |
85 | Chest of Gold | 375 |
86 | Chest of Gold | 385 |
87 | Chest of Gold | 400 |
88 | Chest of Gold | 415 |
89 | Chest of Gold | 430 |
90 | Chest of Gold | 445 |
91 | Chest of Gold | 455 |
92 | Chest of Gold | 470 |
93 | Chest of Gold | 490 |
94 | Diamond Chest | 50 |
95 | Diamond Chest | 52 |
96 | Diamond Chest | 53 |
97 | Diamond Chest | 55 |
98 | Diamond Chest | 57 |
99 | Diamond Chest | 59 |
100 | Diamond Chest | 60 |
Silver Mine | name | amount |
1 | Sack of Gold | 3 |
2 | Sack of Gold | 10 |
3 | Sack of Gold | 20 |
4 | Sack of Gold | 35 |
5 | Sack of Gold | 50 |
6 | Sack of Gold | 75 |
7 | Bag of Gold | 10 |
8 | Bag of Gold | 12 |
9 | Bag of Gold | 15 |
10 | Bag of Gold | 20 |
11 | Bag of Gold | 30 |
12 | Bag of Gold | 35 |
13 | Bag of Gold | 45 |
14 | Bag of Gold | 55 |
15 | Bag of Gold | 70 |
16 | Bag of Gold | 80 |
17 | Bag of Gold | 90 |
18 | Chest of Gold | 10 |
19 | Chest of Gold | 12 |
20 | Chest of Gold | 14 |
21 | Chest of Gold | 15 |
22 | Chest of Gold | 15 |
23 | Chest of Gold | 20 |
24 | Chest of Gold | 20 |
25 | Chest of Gold | 25 |
26 | Chest of Gold | 25 |
27 | Chest of Gold | 30 |
28 | Chest of Gold | 35 |
29 | Chest of Gold | 35 |
30 | Chest of Gold | 40 |
31 | Chest of Gold | 45 |
32 | Chest of Gold | 50 |
33 | Chest of Gold | 55 |
34 | Chest of Gold | 60 |
35 | Chest of Gold | 65 |
36 | Chest of Gold | 70 |
37 | Chest of Gold | 75 |
38 | Chest of Gold | 80 |
39 | Chest of Gold | 85 |
40 | Chest of Gold | 95 |
41 | Chest of Gold | 100 |
42 | Chest of Gold | 110 |
43 | Chest of Gold | 115 |
44 | Chest of Gold | 125 |
45 | Chest of Gold | 130 |
46 | Chest of Gold | 140 |
47 | Chest of Gold | 150 |
48 | Chest of Gold | 155 |
49 | Chest of Gold | 165 |
50 | Chest of Gold | 175 |
51 | Chest of Gold | 190 |
52 | Chest of Gold | 200 |
53 | Chest of Gold | 210 |
54 | Chest of Gold | 220 |
55 | Chest of Gold | 235 |
56 | Chest of Gold | 245 |
57 | Chest of Gold | 260 |
58 | Chest of Gold | 270 |
59 | Chest of Gold | 285 |
60 | Chest of Gold | 300 |
61 | Chest of Gold | 315 |
62 | Chest of Gold | 330 |
63 | Chest of Gold | 345 |
64 | Chest of Gold | 360 |
65 | Chest of Gold | 380 |
66 | Chest of Gold | 395 |
67 | Chest of Gold | 410 |
68 | Chest of Gold | 430 |
69 | Chest of Gold | 445 |
70 | Chest of Gold | 465 |
71 | Chest of Gold | 485 |
72 | Diamond Chest | 50 |
73 | Diamond Chest | 53 |
74 | Diamond Chest | 55 |
75 | Diamond Chest | 57 |
76 | Diamond Chest | 59 |
77 | Diamond Chest | 61 |
78 | Diamond Chest | 64 |
79 | Diamond Chest | 66 |
80 | Diamond Chest | 68 |
81 | Diamond Chest | 71 |
82 | Diamond Chest | 74 |
83 | Diamond Chest | 76 |
84 | Diamond Chest | 79 |
85 | Diamond Chest | 82 |
86 | Diamond Chest | 85 |
87 | Diamond Chest | 87 |
88 | Diamond Chest | 90 |
89 | Diamond Chest | 93 |
90 | Diamond Chest | 96 |
91 | Diamond Chest | 100 |
92 | Diamond Chest | 103 |
93 | Diamond Chest | 106 |
94 | Diamond Chest | 110 |
95 | Diamond Chest | 113 |
96 | Diamond Chest | 117 |
97 | Diamond Chest | 120 |
98 | Diamond Chest | 124 |
99 | Diamond Chest | 127 |
100 | Diamond Chest | 131 |
Academy
Level | Academy | name | amount |
1 | Irrigation | Sack of Gold | 1 |
2 | Irrigation | Sack of Gold | 5 |
3 | Irrigation | Sack of Gold | 15 |
4 | Irrigation | Sack of Gold | 40 |
5 | Irrigation | Sack of Gold | 85 |
1 | Handsaw | Sack of Gold | 1 |
2 | Handsaw | Sack of Gold | 5 |
3 | Handsaw | Sack of Gold | 15 |
4 | Handsaw | Sack of Gold | 40 |
5 | Handsaw | Sack of Gold | 85 |
1 | Masonry | Sack of Gold | 5 |
2 | Masonry | Sack of Gold | 20 |
3 | Masonry | Sack of Gold | 60 |
4 | Masonry | Bag of Gold | 10 |
5 | Masonry | Bag of Gold | 25 |
6 | Masonry | Bag of Gold | 45 |
7 | Masonry | Bag of Gold | 70 |
8 | Masonry | Chest of Gold | 10 |
9 | Masonry | Chest of Gold | 10 |
10 | Masonry | Chest of Gold |
15 |
1 | Chisel | Sack of Gold | 2 |
2 | Chisel | Sack of Gold | 5 |
3 | Chisel | Sack of Gold | 25 |
4 | Chisel | Sack of Gold | 65 |
5 | Chisel | Bag of Gold | 10 |
1 | Writing | Sack of Gold | 10 |
2 | Writing | Sack of Gold | 30 |
3 | Writing | Sack of Gold | 75 |
4 | Writing | Bag of Gold | 15 |
5 | Writing | Bag of Gold | 30 |
6 | Writing | Bag of Gold | 50 |
7 | Writing | Bag of Gold | 75 |
8 | Writing | Chest of Gold | 10 |
9 | Writing | Chest of Gold | 10 |
10 | Writing | Chest of Gold | 15 |
1 | Metal Work | Sack of Gold | 5 |
2 | Metal Work | Sack of Gold | 15 |
3 | Metal Work | Sack of Gold | 35 |
4 | Metal Work | Sack of Gold | 80 |
5 | Metal Work | Bag of Gold | 15 |
1 | Codex | Sack of Gold | 5 |
2 | Codex | Sack of Gold | 15 |
3 | Codex | Sack of Gold | 35 |
4 | Codex | Sack of Gold | 80 |
5 | Codex | Bag of Gold | 15 |
1 | Sawmill | Sack of Gold | 55 |
2 | Sawmill | Bag of Gold | 15 |
3 | Sawmill | Bag of Gold | 40 |
4 | Sawmill | Bag of Gold | 70 |
5 | Sawmill | Chest of Gold | 11 |
6 | Sawmill | Chest of Gold | 15 |
7 | Sawmill | Chest of Gold | 20 |
8 | Sawmill | Chest of Gold | 30 |
9 | Sawmill | Chest of Gold | 35 |
10 | Sawmill | Chest of Gold | 45 |
1 | Engineering | Sack of Gold | 90 |
2 | Engineering | Bag of Gold | 30 |
3 | Engineering | Bag of Gold | 65 |
4 | Engineering | Chest of Gold | 11 |
5 | Engineering | Chest of Gold | 15 |
6 | Engineering | Chest of Gold | 25 |
7 | Engineering | Chest of Gold | 35 |
8 | Engineering | Chest of Gold | 45 |
9 | Engineering | Chest of Gold | 60 |
10 | Engineering | Chest of Gold | 75 |
1 | Math | Bag of Gold | 10 |
2 | Math | Bag of Gold | 35 |
3 | Math | Bag of Gold | 80 |
4 | Math | Chest of Gold | 10 |
5 | Math | Chest of Gold | 20 |
6 | Math | Chest of Gold | 30 |
7 | Math | Chest of Gold | 45 |
8 | Math | Chest of Gold | 60 |
9 | Math | Chest of Gold | 75 |
10 | Math | Chest of Gold | 95 |
1 | Open-pit Quarry | Sack of Gold | 65 |
2 | Open-pit Quarry | Bag of Gold | 20 |
3 | Open-pit Quarry | Bag of Gold | 45 |
4 | Open-pit Quarry | Bag of Gold | 80 |
5 | Open-pit Quarry | Chest of Gold | 12 |
6 | Open-pit Quarry | Chest of Gold | 15 |
7 | Open-pit Quarry | Chest of Gold | 25 |
8 | Open-pit Quarry | Chest of Gold | 30 |
9 | Open-pit Quarry | Chest of Gold | 40 |
10 | Open-pit Quarry | Chest of Gold | 50 |
1 | Mintage | Sack of Gold | 75 |
2 | Mintage | Bag of Gold | 25 |
3 | Mintage | Bag of Gold | 50 |
4 | Mintage | Bag of Gold | 90 |
5 | Mintage | Chest of Gold | 13 |
6 | Mintage | Chest of Gold | 20 |
7 | Mintage | Chest of Gold | 25 |
8 | Mintage | Chest of Gold | 35 |
9 | Mintage | Chest of Gold | 45 |
10 | Mintage | Chest of Gold | 55 |
1 | Administration | Bag of Gold | 20 |
2 | Administration | Bag of Gold | 80 |
3 | Administration | Chest of Gold | 15 |
4 | Administration | Chest of Gold | 25 |
5 | Administration | Chest of Gold | 40 |
6 | Administration | Chest of Gold | 60 |
7 | Administration | Chest of Gold | 80 |
8 | Administration | Chest of Gold | 105 |
9 | Administration | Chest of Gold | 135 |
10 | Administration | Chest of Gold | 165 |
1 | Military Discipline | Sack of Gold | 5 |
2 | Military Discipline | Sack of Gold | 15 |
3 | Military Discipline | Sack of Gold | 45 |
4 | Military Discipline | Bag of Gold | 10 |
5 | Military Discipline | Bag of Gold | 15 |
1 | Iron Smelting | Sack of Gold | 2 |
2 | Iron Smelting | Sack of Gold | 5 |
3 | Iron Smelting | Sack of Gold | 25 |
4 | Iron Smelting | Sack of Gold | 70 |
5 | Iron Smelting | Bag of Gold | 10 |
1 | Refined Fletching | Sack of Gold | 2 |
2 | Refined Fletching | Sack of Gold | 5 |
3 | Refined Fletching | Sack of Gold | 30 |
4 | Refined Fletching | Sack of Gold | 75 |
5 | Refined Fletching | Bag of Gold | 15 |
1 | Horsemanship | Sack of Gold | 2 |
2 | Horsemanship | Sack of Gold | 5 |
3 | Horsemanship | Sack of Gold | 30 |
4 | Horsemanship | Sack of Gold | 85 |
5 | Horsemanship | Bag of Gold | 15 |
1 | Magic Study | Sack of Gold | 3 |
2 | Magic Study | Sack of Gold | 10 |
3 | Magic Study | Sack of Gold | 35 |
4 | Magic Study | Sack of Gold | 90 |
5 | Magic Study | Bag of Gold | 15 |
1 | Tier 2 Infantry | Sack of Gold | 25 |
1 | Tier 2 Bowman | Sack of Gold | 25 |
1 | Tier 2 Trooper | Sack of Gold | 30 |
1 | Tier 2 Mage | Sack of Gold | 30 |
1 | Leadership | Sack of Gold | 4 |
2 | Leadership | Sack of Gold | 10 |
3 | Leadership | Sack of Gold | 35 |
1 | Joint Development | Sack of Gold | 5 |
2 | Joint Development | Sack of Gold | 15 |
3 | Joint Development | Sack of Gold | 50 |
4 | Joint Development | Bag of Gold | 10 |
5 | Joint Development | Bag of Gold | 20 |
1 | Tier 3 Infantry | Bag of Gold | 25 |
1 | Tier 3 Bowman | Bag of Gold | 25 |
